Carbide and HSS Drill Bit for Metal Working

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Jiangsu

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-24 21:15

  • Browse the number:

    240

Send an inquiries
+
Danyang Youjie Tools Co.,Ltd
Contactaixin:

Contactaixin:

youjietools(Mr.)  

Email:

telephone:

phone:

Area:

Jiangsu

Address:

Houxiang Town ,Danyang City,Jiangsu Province,China

Website:

http://www.youjie-tools.com/ http://youjietools.make-solar-energy.com/

+

       

Basic Info.
       
Model NO.:DIN338, DIN340, DIN1897, DIN345
       
Type:Twist Drill Bit
       
Material:Tungsten Carbide
       
Use:Metal Drilling
       
Size:1-20mm
       
Trademark:TOTAL
       
Specification:QC
       
Origin:China
       
HS Code:8207509000
       
Product Description
        JiangSu Total produces drill bit, HSS drill bit, tungsten carbide drill bit, twist drill bit, taps and dies, screw tap, thread tap, hole saw, bi-metal hole saw, big cutting depth hole saw, end mills, rotary files, rotary burrs, HSS tool bit, carbide tipped tool bit, concrete core drill bit, diamond core drill bit, concrete hole saw, concrete drill core bit, band saw blade, saw blade, diamond saw blade, screw dies, electric hammer drill, hammer drill bit, masonry drill bit, step drill, reamer, countersink drill bit.

HSS METAL WORKING, Twist drill and sets, DIN338 straight shank twist drill, DIN1897 straight shank stub drill, DIN340 straight shank long twist drill, DIN345 taper shank twist drill, DIN1869 extra long twist drill, ANSI B94.11M HSS twist drill, screw machine length twist drill, 12" aircraft extension twist drill, reduced shank twist drill, twist drill set, Center and double end drill, center drill, double end drill, Hole saw, hole saw( Bi-metal, HSS, HCS, carbide tipped), hole saw kit, HSS step drill, HSS step drill, Reamer, HSS hand reamer, machine reamer, Countersink drill, countersink drill, Burr-off tools new, End mill, HSS end mill, Tool bit, HSS tool bit,



METAL THREAD WORKING, Screw taps, ISO international standard, machine and hand straight fluted taps, spiral fluted taps, spiral pointed taps, GB standard, GB standard taps, ASME/ANSI B94.9 standard, straight fluted taps, spiral fluted taps, spiral pointed taps & pulley taps, thread forming taps & single pass ACME taps, nut taps & single pass combination drill&taps, taper pipe taps & straight pipe taps, DIN standard, DIN352-DIN351, DIN2181, DIN371 straight & spiral fluted, spiral pointed, DIN374 straight & spiral fluted, spiral pointed
,DIN376 straight & spiral fluted, spiral pointed, DIN2182/2183, DIN5157&DIN5156 pipe taps & DIN357 nut taps, DIN353 pipe taps & DIN40432, single pass combination drill&taps, Dies, ISO standard, ASME/ANSI B94.9 standard, DIN standard, DIN Hexagon taps, BS standard, tap wrench and die handle, tap wrench and die handle, taps and dies sets, taps and dies set in metal case, 7-29PCS, 30-110PCS, taps and dies set in plastic case, 12-35PCS, 39-110PCS, other sets, taps and dies set in wood case, taps and dies set in paper card, taps and drills combination set

WOOD WORKING Auger bit, Auger bit and set, Brad point bit, wood brad drill bit, Plug cutter, Hole cutter, hole and plug cuttter, Saw blade, diamond saw blade, T. C. T circular saw blade, hand hacksaw blade, Forstner bit, forstner bit and set, carbide tipped forstner bit

MASONRY WORKING, Masonry drill, masonry drill, masonry drill set, electric hammer drill, SDS-plus drill set, Chisel, Hole saws for concrete, diamond core drill bits, concrete core drill bitsDiamond Drill, diamond drill
 
DIN338  straight shank twist drills-jobber series
Manufacturing process: rolled, milled or fully ground
Material: HSS (HSS-Co are available), tungsten carbide K30, K35.etc
Point angle: 118°or 135º split point Flute type: N, parabolic flute
Finish: black oxide, bright, polished, or Ti-coated 
Diameter: 0.2-20.0mm
D L2 L1 D L2 L1 D L2 L1
0.2 2.5 19 2.85 33 61 9.5 81 125
0.22 2.5 19 2.9 33 61 9.6 68 133
0.25 3 19 2.95 33 61 9.7 87 133
0.28 3 19 3 33 61 9.8 87 133
0.3 3 19 3.1 36 65 9.9 87 133
0.32 4 19 3.2 36 65 10 87 133
0.35 4 19 3.3 36 65 10.2 87 133
0.38 4 19 3.4 39 70 10.3 87 133
0.4 5 20 3.5 39 70 10.4 87 133
0.42 5 20 3.6 39 70 10.5 87 133
0.45 5 20 3.7 39 70 10.6 87 133
0.48 5 20 3.8 43 75 10.7 94 142
0.5 6 22 3.9 43 75 10.8 94 142
0.52 6 22 4 43 75 10.9 94 142
0.55 7 24 4.1 43 75 11 94 142
0.58 7 24 4.2 43 75 11.1 94 142
0.6 7 24 4.3 47 80 11.2 94 142
0.62 8 26 4.4 47 80 11.3 94 142
0.65 8 26 4.5 47 80 11.4 94 142
0.68 9 28 4.6 47 80 11.5 94 142
0.7 9 28 4.7 47 80 11.6 94 142
0.72 9 28 4.8 52 86 11.7 94 142
0.75 9 28 4.9 52 86 11.8 94 142
0.78 10 30 5 52 86 11.9 101 151
0.8 10 30 5.1 52 86 12 101 151
0.82 10 30 5.2 52 86 12.1 101 151
0.85 10 30 5.3 52 86 12.2 101 151
0.88 11 32 5.4 57 93 12.3 101 151
0.9 11 32 5.5 57 93 12.4 101 151
0.92 11 32 5.6 57 93 12.5 101 151
0.95 11 32 5.7 57 93 12.6 101 151
0.98 12 34 5.8 57 93 12.7 101 151
1 12 34 5.9 57 93 12.85 101 151
1.05 12 34 6 57 93 12.9 101 151
1.1 14 36 6.1 63 101 13 101 151
1.15 14 36 6.2 63 101 13.1 101 151
1.2 16 38 6.3 63 101 13.2 101 151
1.25 16 38 6.4 63 101 13.3 108 160
1.3 16 38 6.5 63 101 13.4 108 160
1.35 18 40 6.6 63 101 13.5 108 160
1.4 18 40 6.7 63 101 13.6 108 160
1.45 18 40 6.8 69 109 13.7 108 160
1.5 18 40 6.9 69 109 13.8 108 160
1.55 20 43 7 69 109 13.9 108 160
1.6 20 43 7.1 69 109 14 108 160
1.65 20 43 7.2 69 109 14.25 114 169
1.7 20 43 7.3 69 109 14.5 114 169
1.75 22 46 7.4 69 109 14.75 114 169
1.8 22 46 7.5 69 109 15 114 169
1.85 22 46 7.6 75 117 15.25 120 178
1.9 22 46 7.7 75 117 15.5 120 178
1.95 24 49 7.8 75 117 15.75 120 178
2 24 49 7.9 75 117 16 120 178
2.05 24 49 8 75 117 16.25 125 184
2.1 24 49 8.1 75 117 16.5 125 184
2.15 27 53 8.2 75 117 16.75 125 184
2.2 27 53 8.3 75 117 17 125 184
2.25 27 53 8.4 75 117 17.25 130 191
2.3 27 53 8.5 75 117 17.5 130 191
2.35 27 53 8.6 81 125 17.75 130 191
2.4 30 57 8.7 81 125 18 130 191
2.45 30 57 8.8 81 125 18.5 135 198
2.5 30 57 8.9 81 125 18.75 135 198
2.55 30 57 9 81 125 19 135 198
2.6 30 57 9.1 81 125 19.25 140 205
2.65 30 57 9.2 81 125 19.5 140 205
2.7 33 61 9.3 81 125 19.75 140 205
2.75 33 61 9.4 81 125 20 140 205
2.8 33 61







DIN340 straight shank twist drills-long series
Manufacturing process: rolled, milled or fully ground
Material: HSS (HSS-Co are available), tungsten carbide K30, K35.etc
Point angle: 118°or 135º split point Flute type: N, parabolic flute
Finish: black oxide, bright, coffee, polished, or Ti-coated 
Diameter: 1-20mm
D L2 L1 D L2 L1 D L2 L1
1 33 56 6.2 97 148 11.4 128 195
1.1 37 60 6.3 97 148 11.5 128 195
1.2 41 65 6.4 97 148 11.6 128 195
1.3 41 65 6.5 97 148 11.7 128 195
1.4 45 70 6.6 97 148 11.8 128 195
1.5 45 70 6.7 97 148 11.9 128 195
1.6 50 76 6.8 102 156 12 134 205
1.7 50 76 6.9 102 156 12.1 134 205
1.8 53 80 7 102 156 12.2 134 205
1.9 53 80 7.1 102 156 12.3 134 205
2 56 85 7.2 102 156 12.4 134 205
2.1 56 85 7.3 102 156 12.5 134 205
2.2 59 90 7.4 102 156 12.6 134 205
2.3 59 90 7.5 102 156 12.7 134 205
2.4 62 95 7.6 109 165 12.8 134 205
2.5 62 95 7.7 109 165 12.9 134 205
2.6 62 95 7.8 109 165 13 134 205
2.7 66 100 7.9 109 165 13.1 134 205
2.8 66 100 8 109 165 13.2 134 205
2.9 66 100 8.1 109 165 13.3 140 215
3 66 100 8.2 109 165 13.4 140 214
3.1 69 106 8.3 109 165 13.5 140 214
3.2 69 106  8.40 109 165 13.6 140 214
3.3 69 106 8.5 109 165 13.7 140 214
3.4 73 112 8.6 115 175 13.8 140 214
3.5 73 112 8.7 115 175 13.9 140 214
3.6 73 112 8.8 115 175 14 140 214
3.7 73 112 8.9 115 175 14.3 140 214
3.8 78 119 9 115 175 14.5 144 220
3.9 78 119 9.1 115 175 14.8 144 220
4 78 119 9.2 115 175 15 144 220
4.1 78 119 9.3 115 175 15.3 144 220
4.2 78 119 9.4 115 175 15.5 149 227
4.3 82 126 9.5 115 175 15.8 149 227
4.4 82 126 9.6 121 184 16 149 227
4.5 82 126 9.7 121 184 16.3 149 227
4.6 82 126 9.8 121 184  l6.50 154 235
4.7 82 126 9.9 121 184 16.8 154 235
4.8 87 132 10 121 184  l7.00 154 235
4.9 87 132 10.1 121 184 17.3 154 235
5 87 132 10.2 121 184 17.5 158 241
5.1 87 132 10.3 121 184 17.8 158 241
5.2 87 132 10.4 121 184 18 158 241
5.3 87 132 10.5 121 184 18.3 158 241
5.4 91 139 10.6 121 184 18.5 162 247
5.5 91 139 10.7 128 195 18.8 162 247
5.6 91 139 10.8 128 195 19 162 247
5.7 91 139 10.9 128 195 19.25 162 247
5.8 91 139 11 128 195 19.5 166 254
5.9 91 139 11.1 128 195 19.75 166 254
6 91 139 11.2 128 195 20 166 254
6.1 97 148 11.3 128 195




DIN1897 straight shank twist drills-stub series
Manufacturing process: rolled, milled or fully ground
Material: HSS (HSS-Co are available), tungsten carbide K30, K35.etc
Point angle: 118°or 135º split point Flute type: N, parabolic flute
Finish: black oxide, bright, polished, or Ti-coated 
Diameter: 1-20mm
D L2 L1 D L2 L1 D L2 L1
1 6 26 7.5 34 74 14 54 107
1.2 8 30 7.8 37 79 14.25 56 111
1.5 9 32 8 37 79 14.5 56 111
1.8 11 36 8.2 37 79 14.75 56 111
2 12 38 8.5 37 79 15 56 111
2.2 13 40 8.8 40 84 15.25 58 116
2.5 14 43 9 40 84 15.5 58 116
2.8 16 46 9.2 40 84 15.75 58 116
3 16 46 9.5 40 84 16 58 116
3.2 18 49 9.8 43 89 16.25 60 119
3.5 20 52 10 43 89 16.5 60 119
3.8 22 55 10.2 43 89 16.75 60 119
4 22 55 10.5 43 89 17 60 119
4.2 22 55 10.8 47 95 17.25 62 123
4.5 24 58 11 47 95 17.5 62 123
4.8 26 62 11.2 47 95 17.75 62 123
5 26 62 11.5 47 95 18 62 123
5.2 26 62 11.8 47 95 18.25 64 127
5.5 28 66 12 51 102 18.5 64 127
5.8 28 66 12.2 51 102 18.75 64 127
6 28 66 12.5 51 102 19 64 127
6.2 31 70 12.8 51 102 19.25 66 131
6.5 31 70 13 51 102 19.5 66 131
6.8 34 74 13.2 51 102 19.75 66 131
7 34 74 13.5 54 107 20 66 131
7.2 34 74 13.8 54 107




Tungsten Carbide Micro Drill  
Material: Tungsten Carbide K30, K35.etc
d D l L
0.2 1 1.8 25
0.21 1 1.8 25
0.22-0.24 1 1.8 25
0.25-0.3 1 2.2 25
0.31-0.38 1 2.8 25
0.39-0.48 1 3.6 25
0.49-0.53 1 4 25
0.54-0.6 1 4.5 25
0.61-0.67 1 5 25
0.68-0.75 1 5.6 25
0.76-0.79 1 6.3 25
0.8-0.85 1.5 6.3 38
0.86-0.95 1.5 7.1 38
0.96-1.05 1.5 8 38
1.06-1.15 1.5 9 38
1.16-1.3 1.5 10 38
1.31-1.49 1.5 11.2 38
1.5-1.69 2 12 38
1.7-1.99 2 13 38
2.0-2.49 2.5 14 38
2.5-3.0 3 16 38
 


 

DIN844 End Mills- Square, milling cutters
Flutes: 3, 4, 6
Manufacturing process: milled, fully ground
Material: HSS, Tungsten carbide K30, K35,etc
Finish: Bright, TiN, TiALN
Round Straight Shank, One Flat Key Shank
Metric Regular Size
Size(D) D1 L2 L1 Size(D) D1 L2 L1
2 6 7 51 19 16 32 92
3 6 8 52 20 20 38 104
4 6 11 55 21 20 38 104
5 6 13 57 22 20 38 104
6 6 13 57 23 20 38 104
7 10 16 66 24 25 45 121
8 10 19 69 25 25 45 121
9 10 19 69 26 25 45 121
10 10 22 72 27 25 45 121
11 12 22 79 28 25 45 121
12 12 26 83 29 25 45 121
13 12 26 83 30 25 45 121
14 12 26 83 32 32 53 133
15 12 26 83 36 32 53 133
16 16 32 92 40 40 63 155
17 16 32 92 45 40 63 155
18 16 32 92 50 50 75 177
Metric Long Size
Size(D) D1 L2 L1 Size(D) D1 L2 L1
2 6 10 54 19 20 75 141
3 6 12 56 20 20 75 141
4 6 19 63 21 20 75 141
5 6 24 68 22 20 75 141
6 6 24 68 23 20 75 141
7 10 30 80 24 25 90 166
8 10 38 88 25 25 90 166
9 10 38 88 26 25 90 166
10 10 45 95 27 25 90 166
11 12 45 102 28 25 90 166
12 12 53 110 29 25 90 166
13 12 53 110 30 25 90 166
14 12 53 110 32 32 106 186
15 16 63 123 36 32 106 186
16 16 63 123 40 40 125 217
17 16 63 123 45 40 125 217
18 16 63 123 50 50 150 252


HSS and Tungsten Carbide Saw Blade
Material: HSS, tungsten carbide K30, K35.etc
Hardness: HRA 90 to 93.5
Bending strength: 1,960 to 2,300MPa
Description:
Suitable for Stainless steel, Cast iron, Mould steel, Aluminum alloy, Copper and Acrylic processing. Mainly for the processing      of watches and glasses, also for the workpieces'slot processing and parting.
Diameter (MM) Thickness (MM) Hole diameter (MM) Tooth (MM)
8 0.15~4.0 3,4  4~20
10 0.15~4.0 4,5 6~24
12 0.15~4.0 4,5,6 6~30
16 0.15~4.0 5,6,8 6~40
20 0.15~4.0 5, 6, 8 6~45
22 0.2~5.0 5, 6, 8 8~50
25 0.2~5.0 6, 8, 10 10~56
30 0.2~5.0 6, 8, 10 10~60
32 0.2~6.0 6, 8, 10, 12.7 10~60
35 0.2~6.0 8, 10, 12.7 10~60
40 0.2~6.0 8, 10 ,12.7 10~80
45 0.2~8.0 10, 12.7, 16 10~80
50 0.2~8.0 10, 12.7, 16 10~100
55 0.2~8.0 12.7, 16 24~120
60 0.2~8.0 12.7, 13, 16 24~120
63 0.2~8.0 12.7, 13 ,16 24~120
70 0.2~8.0 16, 22, 25.4  24~120
75 0.5~8.0 16 ,22, 25.4 30~120
80 0.5~8.0 22 ,25.4 30~128
85 0.5~8.0 22, 25.4 30~128
90 0.5~8.0 22, 25.4 30~160
95 0.5~8.0 22, 25.4 30~160
100 0.5~8.0 22, 25.4 ,27 30~160
105 0.8~0.8 22 ,25.4, 27 30~160
110 0.8~0.8 22 ,25.4, 27, 32 30~180
115 0.8~0.8 22 ,25.4, 27, 32 30~180
120 1.0~10.0 22 ,25.4, 27, 32 30~240
125 1.0~10.0 22, 25.4 ,27 30~240
130 1.0~10.0 22, 25.4, 27, 32 30~240
150 1.0~10.0 22 ,25.4 ,27, 32 30~240
160 1.0~10.0 22, 25.4, 27, 32 40~240
180 1.5~12 25.4, 27, 32, 40 60~280
200 1.5~12 25.4, 27, 32, 40 60~280